User:Fixer/Outstanding Pubs by Waiting Authors

From ISFDB
Jump to navigation Jump to search

Combined

First included month: 1996-01 Prior to month: 2024-04
Included priorities: n1230
Included formats: pame
AddPubs Type: Both AddPubs and NewPubs
Include low priority publishers: Yes
Light novels: Included
Include non-electronic pubs without a 978 ISBNs: Yes
                                  Queue 1        |       Other Queues
                          Paper   Ebooks  Audio  | Paper   Ebooks  Audio
                         Add New Add New Add New |Add New Add New Add New
--------------------------------------------------------------------------
Aaron Crash                0   0   0   0   0   0 |  0   3   0   0   0   0
                           0   3   0  11  14  14 |  0   8   0   9   0   1
--------------------------------------------------------------------------
Aaron D. Schneider         0   0   0   0   0   0 |  0   3   0   0   0   0
                           0   0   6   5   1   1 |  0   0   0   5   0   0
--------------------------------------------------------------------------
Aer-ki Jyr                 0  37   0   0   0   0 |  0   0   0   0   0   0
                           0  21   0 165   1  63 |  0   0   0  79   0   0
--------------------------------------------------------------------------
A.K. DuBoff                3   4   0   0   0   0 |  6   1   0   0   0   0
                           0   0   1   6   0   0 |  0   0   1   3   0   0
--------------------------------------------------------------------------
Alasdair Shaw              0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Alexandra Ivy              0   1   0   1   3   2 |  3  40   2  55  50   7
                           0   0   2   3  27   8 |  9  12   6  50  25  14
--------------------------------------------------------------------------
Amy DuBoff                 0   0   0   0   0   0 |  0   3   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   2   0   0
--------------------------------------------------------------------------
Andrew Bellingham          0   0   0   0   0   0 |  0   2   0   0   0   0
                           0   1   1   9   0   0 |  0   0   0   8   0   0
--------------------------------------------------------------------------
Andrew Dobell              0   0   0   0   0   0 |  5   8   0   1   0   0
                           2   6  12  46   4   3 |  0   3   0   2   0   0
--------------------------------------------------------------------------
Anna Carey                 0   0   0   0   0   0 |  1   8   0   8   0   0
                           0   0   0   0   1   0 |  7   4   1  10   0   0
--------------------------------------------------------------------------
Anthea Sharp               0   2   0   1   3   0 |  2   0   0   0   0   0
                           0   1   1  12   5   1 |  0   0   0   9   0   0
--------------------------------------------------------------------------
Atlas Kane                 0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   1   0   1   1   4 |  0   8   0  25   0   2
--------------------------------------------------------------------------
Atlas Kane & Grayson Sinc  0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   1   0   0
--------------------------------------------------------------------------
Auburn Tempest             0   3   0   1   0   0 |  0   2   0   3   0   0
                           0   0   5  21   1   0 |  0   7   0  25   0   2
--------------------------------------------------------------------------
Audrey Grey                0   0   0   0   0   0 |  0   1   0   1   0   0
                           0   0   1   1   1   0 |  0   2   0   3   0   1
--------------------------------------------------------------------------
Becca Brayden              0   0   0   0   1   0 |  1   2   0   0   3   3
                           0   0   0   0   0   0 |  0  21   0  26   0   5
--------------------------------------------------------------------------
Benjamin Kane Ethridge     0   1   0   0   0   0 |  0   4   0   5   0   0
                           0   1   0   0   0   0 |  0   0   3   7   0   1
--------------------------------------------------------------------------
Benjamin Medrano           0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   4   0   2   0   3 |  0   2   0   1   1   0
--------------------------------------------------------------------------
Blaze Ward                 0   0   0   0   0   0 |  1   3   0   2   0   0
                           0   9   0  22   0   0 |  0   0   0  13   0   1
--------------------------------------------------------------------------
Bonnie Elizabeth           0  28   0   0   0   0 |  0   2   0   0   0   0
                           0   5   2  48   0   0 |  0   2   0   7   0   0
--------------------------------------------------------------------------
Bonnie Vanak               0   0   0   1   0   0 |  0   7   0  32   0   0
                           0   0   1   4   0   0 |  1   0   5  48   2   1
--------------------------------------------------------------------------
Brandon Q. Morris          5   7   2   6   0   0 |  0  33   0  21   0   0
                           0  41   5  46  25  29 |  0 132   0 168   2  38
--------------------------------------------------------------------------
Brenna Lyons               0   0   0   0   0   0 |  0  24   0  39   0   0
                           0   0   0   0   0   0 |  1   0   2  58   0   2
--------------------------------------------------------------------------
Brent A. Harris            0   1   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   2   0   0
--------------------------------------------------------------------------
Brittany Hester            0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   1   1   0   0 |  0   0   0   1   0   1
--------------------------------------------------------------------------
B V Larson                 0   0   0   0   0   1 |  1  10   0   0  74   9
                           2   3   3   0  13   3 |  1   0  43  25  53  24
--------------------------------------------------------------------------
Catherine Schaff-Stump     0   0   0   2   0   0 |  0   0   0   0   0   0
                           0   1   2   1   0   0 |  0   4   1   6   0   0
--------------------------------------------------------------------------
catt dahman                5  38   0   0   0   0 |  0   0   0   0   0   0
                           0  21   2  34   3   8 |  0   0   0   0   0   0
--------------------------------------------------------------------------
C. Dale Brittain           0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   1   0   1   0   0 |  0   0   1   3   2   1
--------------------------------------------------------------------------
C. Gockel                  0   0   0   0   0   0 |  0   0   0   0   8   1
                           0   0   0   3   1   0 |  0   1   0   7   5   0
--------------------------------------------------------------------------
Chogan Swan                0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   0   1   5   1   1
--------------------------------------------------------------------------
Christine Pope             0   2   0   1   0   0 |  0  17   0   2   7   0
                           0   0   0   3   0   0 |  0   1   1  36   0   0
--------------------------------------------------------------------------
Cindy Gunderson            0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   6   1  12   1 |  0   0   6   0   3   0
--------------------------------------------------------------------------
Colleen Gleason            2   5   0   1   0   0 |  3  49   1  45   0   0
                           0   1  33  11   7   6 | 11  20  13  41  12   3
--------------------------------------------------------------------------
Cordelia Castel            0   0   0   0   0   0 |  1   8   0   3   0   0
                           0   0   0   0   0   0 |  0   0   1  16   0   0
--------------------------------------------------------------------------
Craig Halloran             0   6   0   5   0   0 |  1   3   0   1   0   0
                           2  14   2  19  50   6 |  0   1   0   3  26  11
--------------------------------------------------------------------------
Craig Halloran d           0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   1   0   0   0   0
--------------------------------------------------------------------------
Craig Martelle             0   9   0   0   0   3 |  1   2   0   0   0   2
                           0   1  14  22  14  17 |  0   3   7  29   4   6
--------------------------------------------------------------------------
Craig Shaw Gardner         0   0   0   2   0   0 |  3   2   1   2   0   0
                           6   0   6   4   0   1 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Crawford Kilian            6   1   5   1   0   0 |  0   0   0   0   0   0
                           0   0   1   1   1   0 |  1   0   7   2   0   0
--------------------------------------------------------------------------
Dakota Cassidy             1   0   0   0   4   0 |  0   0   2   8  56   9
                           1  13   4  16  34  13 |  8  21   8  10  34  10
--------------------------------------------------------------------------
Daniel Greene              0   0   0   0   1   3 |  3   6   3   3   5   3
                           0   0   0   0   0   1 |  0   1   3  10   3   3
--------------------------------------------------------------------------
Dan Michaelson             0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0  13   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Darcy Pattison             1   9   0   2   0   0 |  0   0   0   0   0   0
                           1   0   1   4   9   4 |  0   0   0   2   0   0
--------------------------------------------------------------------------
David Beers                0   1   0   0   0   0 |  0  29   0   0   0   0
                           0   0   2   4   0   8 |  0   0   0  53   0  23
--------------------------------------------------------------------------
David Bowles               0   3   0   0   0   0 |  3  20   2   2   0   0
                           0   0   1   4   0   1 |  0   0   4   8   0   1
--------------------------------------------------------------------------
David Bowles PhD           0   1   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
David K. MacDowell         0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   3   0   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
David Moody                0   0   0   0   0   0 |  1  15   0  11  13   0
                           1   0   3   1   3   0 |  3   9   3  27   4   0
--------------------------------------------------------------------------
David Simpson              0   0   0   0   0   0 |  0  16   0   1   0   0
                           0   0   0   1   0   6 |  0   0   0  14   0   0
--------------------------------------------------------------------------
Davis Ashura               1   3   0   0   0   1 |  0  20   0   4   0   7
                           0   0   1   1   0   1 |  0   0   0  14   0  13
--------------------------------------------------------------------------
D.C. Young                 0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   8   1 |  0   1   0   2   0   0
--------------------------------------------------------------------------
Deborah Cooke              0   0   2   0   0   0 |  2   0   0   0   1   0
                           0   0   3   1   0   0 |  9   3   1  14   1   0
--------------------------------------------------------------------------
Devon Monk                 0   4   0   1   0   0 |  0   4   0   2  32   0
                           0   0   7   5  11   1 | 34   2   0   2  27   9
--------------------------------------------------------------------------
Dianna Love                0   3   0   1   0  15 |  1   3   0   3  34   6
                           0   0   3   3  16   8 |  5   0   2   3  14   2
--------------------------------------------------------------------------
D.I. Freed                 0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  1   0   0   1   0   1
--------------------------------------------------------------------------
D.J. Vargas                0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   2   1   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
D. K. Holmberg             0   0   0   0  10   4 |  0   0   0   0   0   0
                           0   8   2   5  64   5 |  0   0   0   0   4   0
--------------------------------------------------------------------------
D. Levesque                0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0  26  15  20   6 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Domagoj Kurmaic            0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   1 |  0   0   0   2   0   0
--------------------------------------------------------------------------
D.R. Perry                 0   0   0   0   0   0 | 21   7   1   2   0   0
                           0   0  37   4   0   0 |  0   0  17   4   4   0
--------------------------------------------------------------------------
D. R. Rosier               0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   1  86   0   0 |  0   0   0   1   0   0
--------------------------------------------------------------------------
D. William Landsborough    0   0   0   0   0   0 |  1   0   0   0   0   0
                           0   0   3   1   0   0 |  1   0   2   0   0   0
--------------------------------------------------------------------------
E a Copen                  0   0   0   0   1   0 | 15   3   0   0   2  11
                           0   0  11   7  33   0 |  0   0  10   9   6   1
--------------------------------------------------------------------------
Elana A. Mugdan            0   0   0   0   1   0 |  2   6   2   3   1   0
                           0   0   0   0   1   0 |  0   0   1   5   0   0
--------------------------------------------------------------------------
Elise Kova                 0   0   0   0   3   0 |  3  19   2   0   5   0
                           0   0   1   1   3   3 |  0   0   0  12  10   8
--------------------------------------------------------------------------
Emily Goodwin              0   4   0   0   0   0 |  4   3   0   0   0   0
                           1   1   1   9   1   3 |  0   0   5   2   1   0
--------------------------------------------------------------------------
E.P. Clark                 0   0   0   0   0   0 |  0  18   0   2   0   0
                           0   0   0   1   0   0 |  0   0   0  19   0   7
--------------------------------------------------------------------------
Eric Warren                0   0   0   0   0   0 |  0   7   0   0   0   0
                           0   0   7   2   6   0 |  0   5   4  16   0   8
--------------------------------------------------------------------------
Erin R. Flynn              0   0   0   0   0   0 |  2   4   0   6   0   0
                           0   0   0   6   0   0 |  0   0   0  31   0   0
--------------------------------------------------------------------------
Evangeline Anderson        0   4   0   5   0   0 |  1   1   2  10   6   0
                           1   7   3  19  14   6 |  2   3   6  26   3   2
--------------------------------------------------------------------------
Eve Paludan                0   0   0   0   0   0 |  5   0   0   0   0   0
                           4   3  12   4   9   1 |  0   0   0  11   0   1
--------------------------------------------------------------------------
G. D. Penman               0   5   0   0   0   0 |  0   0   0   0   0   0
                           0   0   1   9   6   3 |  0   0   2   2   1   1
--------------------------------------------------------------------------
Glynn James                0   9   0   0   0   0 |  0   0   0   0   0   0
                           0  35   2  23  13  10 |  0   2   2  23   0   0
--------------------------------------------------------------------------
Gorg Huff                  0   1   0   0   0   0 |  0   1   0   0   0   0
                           0   1   4   8   0   1 |  0   0   0   0   0   0
--------------------------------------------------------------------------
G.Z. Rodriguez             0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   2   1   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
H. Peter Alesso            0   0   0   0   0   0 |  2   0   0   0   0   0
                           0   2   0   3   0   1 |  0   0   2   0   1   1
--------------------------------------------------------------------------
H.T. Night                 0   0   0   0   0   0 |  2   2   0   0   0   0
                           0   4   6  16   2   1 |  0   0  39  41   0   0
--------------------------------------------------------------------------
Ingrid Seymour             1   2   0   0   0   0 |  0   5   0   2   0   0
                           2  11   6  10  13   4 |  0   8   1  12   2   2
--------------------------------------------------------------------------
Isabel Campbell            0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   1   5   4   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Ivan Kal                   0   1   0   0   0   0 |  2   0   0   0   0   0
                           0   0   0   1   9   2 |  0   0   0   2   4   1
--------------------------------------------------------------------------
JA Andrews                 0   0   0   0   0   0 |  2   0   0   0   0   0
                           0   0   0   1   1   1 |  0   2   0   1   0   0
--------------------------------------------------------------------------
J.A. Armitage              0   3   0   0   0   0 |  1  19   0   3   0   0
                           0   0   5   2  11   0 |  0   0   2  32   1   0
--------------------------------------------------------------------------
J.A. Armitage and Claire   0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   1   0   0
--------------------------------------------------------------------------
J.A. Armitage & Claire Lu  0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   1   0   0
--------------------------------------------------------------------------
Jaid Black                 1  41   2   7   0   3 |  0   0   0   0   0   0
                           2  12   4  39   0   3 |  0   0   0   0   0   0
--------------------------------------------------------------------------
James A. Hunter            2   1   0   0   0   0 |  0   0   0   0   0   0
                           0   5   1   0   4   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
James Hunter               0   3   0   0   0   0 |  0   2   0   0   0   0
                           0  11   0  21   1  33 |  0   0   0   3   0   0
--------------------------------------------------------------------------
James Hunter Jr.           0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   1   0   0
--------------------------------------------------------------------------
Jamie Davis                1   0   0   0   0   0 |  7  12   0   0   0   0
                           0   1  12   8  12   5 |  0   0   2  11  10   4
--------------------------------------------------------------------------
Jamie McFarlane            0   0   0   0   0   0 |  0   0   0   1   0   0
                           0   2   1   2   3   2 |  1   0   0   0   0   0
--------------------------------------------------------------------------
Janeen O'Kerry             0   6   1   6   0   0 |  0   0   0   0   0   0
                           2   7   3   9   0   0 |  2   4   0   0   0   0
--------------------------------------------------------------------------
Jason Krumbine             0   0   0   0   0   0 |  0  26   0   0   0   0
                           0   0   0   0   0   0 |  0  16   0  70   0   1
--------------------------------------------------------------------------
Jasper T. Scott            0   0   0   0   0   0 |  0   0   0   4  16   1
                           4  10   8  13  16   7 |  0   1   0   5   0   3
--------------------------------------------------------------------------
Jay Wilburn                0   7   0   0   0   0 |  0  20   0   4   0   0
                           0  11   2  19   1   1 |  0   1   4  33   1   3
--------------------------------------------------------------------------
JC Andrijeski              0   0   0   4   0   0 |  0   0   0   0   0   0
                           3  22  22  46  13   3 |  0   0   0   0   4   0
--------------------------------------------------------------------------
Jennifer Blackstream       0   0   0   1   0   0 |  2  14   0   0   0   0
                           0   0   0   1   0   0 |  0   9   2  24   1   6
--------------------------------------------------------------------------
Jeremy Bai                 0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   1   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Jeremy Bailey              0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   1   0   1   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Jess Mountifield           0   0   0   0   0   0 |  2   4   0   0   0   0
                           0   1   0  19  12   0 |  8   0  13  20   0   0
--------------------------------------------------------------------------
J. Kathleen Cheney         0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   1   3   2   0   0 |  0   0  12   8   0   1
--------------------------------------------------------------------------
J L Madore                 0   0   0   0   0   0 |  0  43   0  25   0   0
                           0   0   0   0   0   1 |  0   4   0  79   0  10
--------------------------------------------------------------------------
Jodi Taylor                0   1   0   0   1   0 |  1  17   7  10  23   5
                           0   0  22   1   7   1 |  3   2   1  34  16  16
--------------------------------------------------------------------------
John Schettler             0   1   0   0   0   0 |  0   0   0   0   0   0
                           0  28  25  38   0   0 |  0   0   0   1   0   0
--------------------------------------------------------------------------
John Walker                0   0   0   0   0   0 |  0   2   0   5   0   0
                           0   0   0   3   0   5 |  1  29  13  89  21   0
--------------------------------------------------------------------------
John Walker Brown          0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   2   0   0   0   0
--------------------------------------------------------------------------
John Walker Harrington     0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   1   0   1   0   0
--------------------------------------------------------------------------
John Walker Lee            0   0   0   0   0   0 |  0   0   0   1   0   0
                           0   0   0   0   0   0 |  0  10   0   3   0   0
--------------------------------------------------------------------------
Jonathan Brazee            0   0   0   0   0   0 |  0   3   0   0   0   0
                           0   0   0  10   0   3 |  0   1   0  16   0   0
--------------------------------------------------------------------------
Jonathan Brooks            0   0   0   0   0   0 |  3  18   0   0   0   2
                           0   6   0   6  15  12 |  0   6   0  21   0  16
--------------------------------------------------------------------------
Jon F. Merz                0   0   0   0   3   0 |  1   0   0   1   7   0
                           0   2   6  15  10   0 |  3   0  12  35   4   0
--------------------------------------------------------------------------
Jr Matthews                0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   1   0   4   0   0
--------------------------------------------------------------------------
Jr. Matthew St. Clair      0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
J.S. Frankel               6   2   1   0   0   0 |  0  40   0  24   0   0
                           0   0   2   1   0   0 |  0   0   0  44   0   0
--------------------------------------------------------------------------
J. Thorn                   0   0   0   0   0   0 |  1   0   0   0   0   0
                           0  14   2  14   1   6 |  0   0   6   2   2   1
--------------------------------------------------------------------------
J. Thorne Smith            0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Karpov Kinrade             0   3   0   0   0   0 |  0   5   1   0  11   0
                           1   0   8   4   6   0 |  2   1   6  24   4   0
--------------------------------------------------------------------------
Kasey MacKenzie            0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   6   0   0 |  0   1   0   3   0   0
--------------------------------------------------------------------------
Kate Rudolph               1   0   0   0   0   0 |  6  35   1   0   0   0
                           0   1   0   4   2   1 |  0  29   1  84   0   6
--------------------------------------------------------------------------
Kat Parrish                0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   6   0   0 |  0  10   3  50   0   0
--------------------------------------------------------------------------
Ken Goldman                0   1   0   0   0   0 |  0  10   1   3   0   0
                           0   3   0   6   0   0 |  0   1   3  28   1   3
--------------------------------------------------------------------------
Kenneth C. Goldman         0   1   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   0   0   0 |  0   1   0   2   0   0
--------------------------------------------------------------------------
Kenneth Goldman            0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   2   0   0 |  0   0   0   2   0   0
--------------------------------------------------------------------------
Kevin McLaughlin           0   0   0   0   0   0 |  1  19   0   0   0   0
                           0   1  11  14   0   0 |  0   0   6  28   0   0
--------------------------------------------------------------------------
K. F. Breene               3   2   0   1   0   0 |  1  10   0   1   2   0
                           3   3   5   3  23   4 |  3  17   9  15  19   8
--------------------------------------------------------------------------
Killian Carter             0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   1   2   0   0 |  0   0   4  11   0   0
--------------------------------------------------------------------------
Kimberly Kinrade           0  10   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   1   0   0 |  0   0   0   8   0   0
--------------------------------------------------------------------------
Kirsten Weiss              1  10   0   0   0   3 |  8  22   3  13   0   0
                           0   0   3  18   1   4 |  0   0   3  28   2   5
--------------------------------------------------------------------------
K J Sutton                 0   1   0   0   2   0 |  0   4   0   1   1   0
                           0   0   2   5   2   0 |  0   1   1   4   0   0
--------------------------------------------------------------------------
Kristine Kathryn Rusch     1  13   0   0   1   0 |  4  29   6  19  38   2
                           0   7   3  67   2   1 |  4  20  67 246  55  16
--------------------------------------------------------------------------
Kristine Kathryn Rusch an  0   1   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   1   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Kristine Kathryn Rusch De  0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   1   0   0 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Kristine Kathryn Rusch, R  0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   0 |  0   1   0   0   0   0
--------------------------------------------------------------------------
K.S. Villoso               0   0   0   0   0   0 |  0   0   4   1   0   0
                           0   1   3   1   2   1 |  0   0   0   0   0   0
--------------------------------------------------------------------------
K.T. Hanna                 0   2   0   0   0   0 |  3  21   0   6   0   0
                           0   0   0   0   0   2 |  0   0   3  16   0  13
--------------------------------------------------------------------------
Kyle Kirrin                0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   1   0   2 |  0   0   0   0   1   0
--------------------------------------------------------------------------
Laura Bickle               0   0   0   0   0   0 |  1   2   2   3  14   2
                           0   3   2   3   5   0 |  8   6   0   2   2   0
--------------------------------------------------------------------------
Laura Greenwood           13   0   0   0   0   0 | 24  35   0   6   0   0
                           2  12   2   5  13   0 |  9 213   5 200  18   6
--------------------------------------------------------------------------
Laurence Dahners           0   4   0   0   0   0 |  0   0   0   0   0   0
                           0   1   0  25   0   5 |  0   5   0   8   0  10
--------------------------------------------------------------------------
Laurence E Dahners         0   0   0   0   0   0 |  3  15   0   0  12   0
                           0   0   0   0   1   0 |  0   4   0   0   0   8
--------------------------------------------------------------------------
Leah R Cutter              0  13   0   4   0   0 |  0   0   0   0   0   0
                           0  12   6  40   0   0 |  0   0   2  25   0   0
--------------------------------------------------------------------------
Lia Davis                  0   0   0   2   0   0 |  4   9   2  14   0   0
                           2   1   1   2   8  14 |  1  88   3  89   0   5
--------------------------------------------------------------------------
Lindsay Buroker            0   1   0   1   0   0 |  0   2   0   0   0   0
                           2   8   0   1   6   4 |  0   4   0  20   2   7
--------------------------------------------------------------------------
Linnea Hartsuyker          1   0   0   0   0   0 |  0   3   1   2   8   0
                           0   0   0   0   1   0 |  0   0   1   4   2   1
--------------------------------------------------------------------------
L. J. Hachmeister          0   0   0   0   0   0 |  0   1   0   0   0   0
                           0   0   0   1   1   0 |  0   1   0   2   0   0
--------------------------------------------------------------------------
Loribelle Hunt             0   0   0   0   0   0 |  0  39   0  19   0   0
                           0   0   0   0   0   0 |  0   9   2  67   0   2
--------------------------------------------------------------------------
Lorne Ryburn               0   1   0   0   0   0 |  0   2   0   0   0   0
                           0   0   0   0   0   4 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Lyn South                  0   0   0   0   0   0 |  0   2   0   0   0   0
                           0   2   3   3   0   1 |  0   0   0   2   0   0
--------------------------------------------------------------------------
Marc Alan Edelheit         0   0   0   0   5   0 |  0   0   0   0   0   0
                           0   2   0   1  19   1 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Marilyn Ross               2   9   0   0   0   6 |  0   1   0   0   0   0
                           0   0   2   9  12   5 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Mark Wandrey               0   3   0   0   0   0 |  1   0   0   0   0   0
                           0   2   5   5   9   4 |  0   0   0  46   4   0
--------------------------------------------------------------------------
Mark Wayne McGinnis        0  24   0  19   0   0 |  0   3   0   0   0   0
                           0   1   1  21  12  10 |  0   4   0  15   0  33
--------------------------------------------------------------------------
Mary Abshire               1   0   0   0   0   0 |  3   0   0   6   0   0
                           0   0   5   4   0   0 |  0   0   5  12   0   0
--------------------------------------------------------------------------
Matt Serafini              0   1   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   1 |  0   0   1   0   2   0
--------------------------------------------------------------------------
Maxime J. Durand           0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   2 |  0   0   0   0   0   0
--------------------------------------------------------------------------
M. D. Cooper               0  12   0   0   1   0 |  3   1   0   1   9   0
                           0   0   0   8  11   6 |  0   0   0  10   5   1
--------------------------------------------------------------------------
Meg Xuemei X               0   0   0   0   0   0 |  0   2   0   1   0   0
                           0   0   0   0   4   1 |  0  26   2  44   2  18
--------------------------------------------------------------------------
Melissa Lummis             0   0   0   0   0   0 |  6   4   0   2   0   0
                           0   0   0   0   0   0 |  0   1   1   4   0   0
--------------------------------------------------------------------------
M Guida                    0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   1   0  11   0   3 |  0   1   4  21   3   1
--------------------------------------------------------------------------
Michael Baldwin            0   1   0   0   0   0 |  0   2   0   0   0   0
                           0   0   0   3   0   0 |  0   2   0   4   0   1
--------------------------------------------------------------------------
Michael Chatfield          7  10   0   0   5   1 |  0   4   0   0   0   0
                           0   0   4   7  31  11 |  0   0  24  10  29   4
--------------------------------------------------------------------------
Michael G. Manning         0   5   0   0   0   0 |  9   4   0   2   0  14
                           0   0   1   3  16  10 |  0   5   5   2   4   4
--------------------------------------------------------------------------
Michael McCollum           1  10   0   9   0   0 |  0   0   0   0   0   0
                           0   0   1   8   0   0 |  0   0   0   1  11   0
--------------------------------------------------------------------------
Michael Sisa               0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   1   0   0 |  0   0   0  11   0   5
--------------------------------------------------------------------------
Michelle Levigne           0   1   0   0   0   0 |  1  88   0  55   0   0
                           0   0   0   0   0   0 |  0  33   0 109   0   8
--------------------------------------------------------------------------
Michelle L. Levigne        0   0   4   0   0   0 |  0  17   3  25   0   0
                           0   0   4   0   3   0 |  2   7   4  20   0   4
--------------------------------------------------------------------------
Mike Kraus                 0   0   0   0   0   0 |  0  15   0   0   0   0
                           0   2   4  29   0   0 |  0  59   1 294   0  35
--------------------------------------------------------------------------
Mike Shepherd              0   0   0   1   1   0 |  0   5   0   6  17   3
                           0   1   0   6   4   1 |  8  15   2   8  24   3
--------------------------------------------------------------------------
Milly Taiden               1   9   1   6  20   0 |  0  36   0   0   0   0
                           7 155  51 181  96  43 |  0  19   0  25   0   0
--------------------------------------------------------------------------
Morgan Rice                0   2   0   0   0   0 | 37  74   0   7   0   0
                           0   0   2   0  11   0 |  0   4   3 605   0 163
--------------------------------------------------------------------------
Neven Iliev                0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   5   6   1 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Nicholas Kotar             0   1   0   0   0   0 |  0   6   0   2   0   0
                           0   0   0   0   0   0 |  0   0   1   6   0   0
--------------------------------------------------------------------------
Nichole Van                0   0   0   0   0   0 |  3   5   4   6   0   0
                           0   0   0   0   1   3 |  0   0   4   6   0   6
--------------------------------------------------------------------------
Nick Harrow                0   0   0   0   0   0 |  0   4   0   0   0   0
                           0   3   0   8   0   5 |  0   0   0   0   0   0
--------------------------------------------------------------------------
Nicole R Taylor           12   0   0   0   0   0 | 16   2   0   0   0   0
                           0   1   0   0   0   0 |  3   0   0   5   0   0
--------------------------------------------------------------------------
Nikki Nelson-Hicks         0   0   0   0   0   0 |  0   9   0   1   0   0
                           0   0   0   3   0   0 |  0   0   1  16   0   4
--------------------------------------------------------------------------
Nobody 103                 0   0   0   0   0   0 |  0   0   0   0   0   0
                           0   0   0   0   0   1 |  0   0   0   2   0   0
--------------------------------------------------------------------------
Patricia S. Bowne          0   0   0   0   0   0 |  0   1   1   5   0   0
                           0   0   0   2   0   0 |  0   0   1   9   0   0
