Title Data
| Column | Proposed Values | Warnings |
| Title | Nine Unlikely Tales | |
| Authors | E. Nesbit | |
| Language | English | |
| Synopsis | - | |
| Title Note | - | |
| Series | - | |
| Series Number | - | |
| Content | - | |
| Non-Genre | No | |
| Juvenile | Yes | |
| Novelization | No | |
| Graphic Format | No |
Publication Data
| Column | Proposed Values | Warnings |
| Date | 1960-00-00 | |
| Pub Type | COLLECTION | |
| Publisher | London: E. Benn; New York: Coward-McCann | |
| Pages | x+297 | |
| Format | hc | |
| ISBN | - | |
| Catalog ID | - | |
| Price | 12/6 | |
| Pub Series | - | |
| Pub Series # | - | |
| Image | - | |
| Note |
OCLC: 1864677, with front flap Summary and list of Contents
Price from notice in The Guardian 1960-10-07 p16 "Fairies are Out" by Mary Stott (brief reviews of new children's books).
No other hit 2017-03-09 for title in UK/US newspapers 1960.
Only 1961 hit Chi. Tribune 1961-11-12 pE47: Coward-McCann thus "bring to a total of 16 the number of author's books in print in this country" (no $ price).
Data from e-copy at Archive.org (interior only)
Title page gives short title, credits Nesbit and two illustrators only, and shows (four lines, all caps):
Ernest Benn Limited
London
Coward – McCann Inc
New York
Illustrations, p[ix]-x, lists 26 by caption, no credits.
Stories span p3-197 with plates included in the pagination.
p[198] (three lines): "Printed in Great Britain by // Neill & Co. Limited // Edinburgh".
|
|
| External IDs | - |
Regular Titles
| Page | Title | Authors | Date | Type | Length | Warnings |
| Nine Unlikely Tales | H. R. Millar+Claude A. Shepperson | 1960-00-00 | INTERIORART | |||
| 3 | The Cockatoucan, or Great-Aunt Willoughby | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 51 | Whereyouwantogoto, or The Bouncible Ball | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 87 | The Blue Mountain | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 131 | The Prince, Two Mice, and Some Kitchen-Maids | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 161 | Melisande, or Long and Short Division | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 195 | Fortunatus Rex & Co. | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 225 | The Sums That Came Right | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 245 | The Town in the Library in the Town in the Library | E. Nesbit | 1960-00-00 | SHORTFICTION | ||
| 269 | The Plush Usurper | E. Nesbit | 1960-00-00 | SHORTFICTION |
Note to Moderator:
later make variantsconsult the community, then continue
Source used:
Data from another source (details should be provided in the submitted Note)
New record: Nine Unlikely Tales
View the submission as raw XML
